Outcome Statistics
| Concept | TROs granted | TROs survived review | PIs granted | PIs survived review |
|---|---|---|---|---|
| All coded cases | 26 | 23 of 26 (88%) | 29 | 25 of 29 (86%) |
| Posture | Full relief | Partial relief | Temporary relief | Relief denied | Settled | Neutral | Unresolved |
|---|---|---|---|---|---|---|---|
| Other | 2% (4) | 2% (4) | · | 14% (30) | 22% (46) | 59% (125) | 1% (2) |
| Appeal | 1% (1) | 6% (4) | · | 38% (27) | 11% (8) | 36% (26) | 8% (6) |
| PI motion | 25% (14) | 16% (9) | 9% (5) | 44% (25) | · | 7% (4) | · |
| Summary judgment | 43% (23) | 9% (5) | 9% (5) | 23% (12) | 2% (1) | 8% (4) | 6% (3) |
| TRO motion | 23% (12) | 26% (14) | 6% (3) | 40% (21) | · | 6% (3) | · |
| Motion to dismiss | 3% (1) | 3% (1) | 3% (1) | 55% (17) | · | 29% (9) | 6% (2) |
| APA challenge | 25% (2) | 25% (2) | · | · | 13% (1) | 38% (3) | · |
| Mandamus | 33% (1) | · | · | 33% (1) | · | 33% (1) | · |
| Certiorari | · | · | · | · | · | 100% (2) | · |
| Habeas | · | · | · | 100% (1) | · | · | · |
| Court | Coded cases | Full relief | Partial relief | Temporary relief | Relief denied | Settled | Unresolved |
|---|---|---|---|---|---|---|---|
| D.D.C. | 44 | 7 | 2 | · | 18 | 15 | 2 |
| D.C. Cir. | 17 | 2 | · | · | 8 | 4 | 3 |
| MAD | 13 | 1 | 1 | 1 | 6 | 3 | 1 |
| 1st Cir. | 11 | · | 3 | · | 2 | 3 | 3 |
| 4th Cir. | 8 | · | · | · | 4 | 1 | 3 |
| RID | 8 | 1 | · | · | 4 | 3 | · |
| NYSD | 6 | 3 | 1 | · | · | 1 | 1 |
| CAND | 4 | · | 1 | · | 2 | 1 | · |
| 7th Cir. | 3 | · | · | · | 2 | 1 | · |
| MDD | 3 | · | · | · | 1 | 2 | · |
| N.D. Ill. | 2 | · | · | · | 1 | 1 | · |
| GAMD | 2 | · | · | · | · | 2 | · |
| COD | 2 | · | · | · | 1 | 1 | · |
| TXSD | 2 | 1 | · | · | 1 | · | · |
| NYND | 2 | · | · | · | 1 | 1 | · |
44 more concepts have some coded cases but not enough data yet (fewer than 3 coded cases each).
Every outcome is recorded per event, not per case, on two axes: the procedural disposition (what the court did) and the practical effect (what it meant for the party seeking relief, by default the challenger to the government action). A remand or transfer is coded as neutral, never as a win or loss. Relief that is later stayed, vacated, or reversed by the same or a higher court is recoded as temporary relief, which is how a "TRO granted, then stayed" sequence is neither counted as a clean win nor erased. Case-level charts count each case once by its latest effect; posture and court tables count individual events. Only human-reviewed events are included in published statistics.
Statistics generated 2026-07-13.